| Artist | Title | Sales rank | Release date |
|---|---|---|---|
| "1964"...The Tribute | Yellow Submarine | 257,018 | 2006-11-18 |
| "1964"...The Tribute | Twist And Shout | 763,273 | 2006-11-18 |
| "1964"...The Tribute | Eight Days A Week | 1,079,924 | 2006-11-18 |
| "1964"...The Tribute | I Don't Want To Spoil The Party | 1,388,306 | 2006-11-18 |
| "1964"...The Tribute | Taxman | 1,632,884 | 2006-11-18 |
| "1964"...The Tribute | Dizzy Miss Lizzy | 1,729,927 | 2006-11-18 |
| "1964"...The Tribute | I Feel Fine | 1,784,944 | 2006-11-18 |
| "1964"...The Tribute | Can't Buy Me Love | 1,880,288 | 2006-11-18 |
| "1964"...The Tribute | I'm A Loser | 2,258,238 | 2006-11-18 |
| "1964"...The Tribute | Long Tall Sally | 2,606,832 | 2006-11-18 |
| #1 Beatles Bossa Nova Band | She Loves You (Bossa Nova) | 2,336,222 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | Hello Goodbye (Bossa Nova) | 3,186,333 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | Eight Days a Week (Bossa Nova) | 3,902,082 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | From Me to You (Bossa Nova) | 5,227,606 | 2008-12-14 |
| #1 Beatles Bossa Nova Band | Penny Lane (Bossa Nova) | 5,426,652 | 2008-12-14 |
| #1 Beatles Steel Drum Band | She Loves You (Steel Drum) | 2008-12-14 | |
| #1 Beatles Steel Drum Band | Eight Days a Week (Steel Drum) | 2,223,860 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Let it Be (Steel Drum) | 2,694,266 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Can't Buy Me Love (Steel Drum) | 3,165,315 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Day Tripper (Steel Drum) | 4,531,233 | 2008-12-14 |
| #1 Beatles Steel Drum Band | Help (Steel Drum) | 5,474,992 | 2008-12-14 |
| 101 Strings Orchestra | In My Life | 1,409,839 | 2006-09-11 |
| 101 Strings Orchestra | Something | 2,496,501 | 2006-09-11 |
| 101 Strings Orchestra | Free As A Bird | 3,736,592 | 2002-05-22 |
| 101 Strings Orchestra | Yesterday | 4,426,770 | 2009-07-07 |
| 101 Strings Orchestra | Come Together | 4,720,041 | 2008-10-14 |
| 101 Strings Orchestra | Till There Was You | 4,768,035 | 2006-09-11 |
| 101 Strings Orchestra | Hello, Goodbye | 4,917,985 | 2006-09-11 |
| 101 Strings Orchestra | Free As A Bird | 5,049,922 | 2006-09-11 |
| 101 Strings Orchestra | Hey Jude | 5,525,562 | 2008-10-14 |
| 101 Strings Orchestra | Sgt. Pepper'S Lonely Hearts Club Band | 5,588,945 | 2008-09-30 |
| 101 Strings Orchestra | Sgt. Pepper'S Lonely Hearts Club Band | 5,723,169 | 2008-10-07 |
| 101 Strings Orchestra | Michelle | 5,990,199 | 2006-09-11 |
| 153 Military Style Band Organ | Ob-La-Di, Ob-La-Da | 4,707,490 | 2009-04-09 |
| 1964...The Tribute | It Won't Be Long | 907,704 | 2007-11-24 |
| 1964...The Tribute | Baby's in Black | 1,045,935 | 2009-01-23 |
| 1964...The Tribute | I'll Follow the Sun | 1,131,344 | 2007-11-24 |
| 1964...The Tribute | Yes It Is | 1,583,824 | 2009-01-23 |
| 1964...The Tribute | Rock & Roll Music | 1,755,622 | 2007-11-24 |
| 1964...The Tribute | Boys | 2,111,051 | 2007-11-24 |
| 1964...The Tribute | Bad Boy | 2,412,417 | 2007-11-24 |
| 1964...The Tribute | Devil in Her Heart | 2,692,528 | 2009-01-23 |
| 1964...The Tribute | Don't Bother Me | 2,774,375 | 2007-11-24 |
| 1964...The Tribute | I'm Down | 2,883,332 | 2009-01-23 |
| 1964...The Tribute | There's a Place | 3,767,564 | 2007-11-24 |
| 1964...The Tribute | I'm Down | 4,174,992 | 2007-11-24 |
| 1964...The Tribute | Matchbox | 5,266,316 | 2009-01-23 |
| 1964...The Tribute | She's a Woman | 5,587,445 | 2009-01-23 |
| 1964...The Tribute | When I Get Home | 5,791,856 | 2009-01-23 |
| 28th Day | It's All Too Much [live] | 2005-01-11 | |
| 3 normal Beatles | When I come home | 2007-11-09 | |
| 3 normal Beatles | Boys | 5,517,950 | 2007-11-09 |
| 3 normal Beatles | You cant do that | 5,782,929 | 2007-11-09 |
| 3& | Because | 2008-02-20 | |
| 3& | Because | 5,333,142 | 2008-11-27 |
| 60s Surfin' All Stars | Rock & Roll Music (Singalong Version) | 2009-07-01 | |
| 60s Surfin' All Stars | Rock & Roll Music (as made famous by The Beach Boys) | 4,510,703 | 2009-07-01 |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Getting Better | 2008-01-01 | |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Being for the Benefit of Mr. Kite | 2008-01-01 | |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Sgt. Pepper Reprise | 2008-01-01 | |
| A Bride's Collection of Traditional Wedding Music - Will Taylor | Sgt Pepper Lonely Hearts Club Band | 1,657,192 | 2008-01-01 |
| Aaron Sutcliffe | Don't Let Me Down | 2007-10-31 | |
| Aaron Sutcliffe | I'm So Tired | 2007-10-31 | |
| Aaron Sutcliffe | Glass Onion | 1,374,529 | 2007-10-31 |
| Aaron Sutcliffe | Tomorrow Never Knows | 2,801,970 | 2007-10-31 |
| Aaron Sutcliffe | Mean Mr. Mustard | 4,024,523 | 2007-10-31 |
| Aaron Sutcliffe | Two Of Us | 4,159,580 | 2007-10-31 |
| Aaron Sutcliffe | Why Don't We Do It In The Road | 4,829,775 | 2007-10-31 |
| Aaron Sutcliffe | Happiness Is A Warm Gun | 4,905,197 | 2007-10-31 |
| Aaron Sutcliffe | She Came In Through The Bathroom Window | 5,670,513 | 2007-10-31 |
| Aaron Sutcliffe | Back In The Ussr | 5,739,941 | 2007-10-31 |
| Abbey Road | Something | 17,897 | 1994-01-01 |
| Abbey Road | Words Of Love | 943,183 | 1994-01-01 |
| Abbey Road | Baby's In Black | 1,624,256 | 1994-01-01 |
| Abbey Road | What Goes On | 1,633,944 | 1994-01-01 |
| Abbey Road Players | Getting Better (Singalong Version) | 2009-03-01 | |
| Abbey Road Players | Taxman (Singalong Version) | 2009-03-01 | |
| Abbey Road Players | Slow Down (Singalong Version) | 2009-03-01 | |
| Abbey Road Players | Blackbird (as made famous by The Beatles) | 445,761 | 2009-03-01 |
| Abbey Road Players | Slow Down (as made famous by The Beatles) | 1,147,327 | 2009-03-01 |
| Abbey Road Players | Norwegian Wood (as made famous by The Beatles) | 1,510,781 | 2009-03-01 |
| Abbey Road Players | Taxman (as made famous by The Beatles) | 1,555,517 | 2009-03-01 |
| Abbey Road Players | Day Tripper (as made famous by The Beatles) | 1,970,817 | 2009-03-01 |
| Abbey Road Players | She's A Woman (as made famous by The Beatles) | 2,404,189 | 2009-03-01 |
| Abbey Road Players | Drive My Car (as made famous by The Beatles) | 2,459,725 | 2009-03-01 |
| Abbey Road Players | Getting Better (as made famous by The Beatles) | 2,635,599 | 2009-03-01 |
| Abbey Road Players | You Like Me Too Much (as made famous by The Beatles) | 3,517,571 | 2009-03-01 |
| Abbey Road Players | You Know My Name (as made famous by The Beatles) | 3,901,146 | 2009-03-01 |
| Abbey Road Players | You Like Me Too Much (Singalong Version) | 4,621,804 | 2009-03-01 |
| Abbey Road Players | Can't Buy Me Love (as made famous by The Beatles) | 4,713,093 | 2009-03-01 |
| Abbey Road Troubadours | Baby, You're A Rich Man (Groovy Jazz Version) | 3,675,057 | 2009-04-01 |
| Ace Cannon | The Long And Winding Road | 2007-03-07 | |
| Ace Cannon | Yesterday | 3,765,836 | 2007-03-07 |
| Acoustic Duo | Norwegian Wood | 1,868,082 | 2006-04-25 |
| Acoustic Duo | Come Together | 4,166,966 | 2006-04-25 |
| Adam Currie | Dear Prudence | 4,094,789 | 2006-12-04 |
| Adam Miller | I Will | 3,084,287 | 2008-04-21 |
| Adam Rafferty | Norwegian Wood | 1,185,127 | 2008-03-17 |
| Adam Rodgers And David Gilmore | I Am The Walrus | 1,156,871 | 2006-03-13 |
| Adam Sandler | Real Love (Live) | 779,547 | 2009-07-28 |
| Addy Rhodes | Sgt. Pepper's Lonely Hearts Club Band | 2009-04-21 | |
| Addy Rhodes | From Me To You | 2009-04-21 | |
| Addy Rhodes | Day Tripper | 2009-04-21 | |
| Addy Rhodes | Hello Goodbye | 2009-04-21 | |
| Addy Rhodes | Come Together | 2009-04-21 | |
| Addy Rhodes | Something | 2009-04-21 | |
| Addy Rhodes | Hello Goodbye | 2009-04-21 | |
| Addy Rhodes | I Feel Fine | 2009-04-21 | |
| Addy Rhodes | Can't Buy Me Love | 2009-04-21 | |
| Addy Rhodes | Revolution | 2009-04-21 | |
| Addy Rhodes | All You Need Is Love | 2009-04-21 | |
| Addy Rhodes | Eight Days A Week | 2009-04-21 | |
| Addy Rhodes | When I'm Sixty-four | 2009-04-21 | |
| Adriana Capparelli | Day Tripper | 2005-01-01 | |
| Aerosmith | I'm Down | 84,959 | 2001-11-20 |
| Aerosmith | I'm Down | 1,472,829 | 2005-06-21 |
| Aerosmith featuring Sierra Leone's Refugee All Stars | Give Peace A Chance [Featuring Sierra Leone's Refugee All Stars] (Album Version) | 368,372 | 2007-06-12 |
| Affinity | I Am The Walrus | 2008-03-02 | |
| Affinity | I Am The Walrus | 5,263,524 | 2009-06-01 |
| After Silence | Got to Get You Into My Life | 2007-12-12 | |
| Aimless Pursuit | I've Just Seen a Face | 5,868,503 | 2006-12-04 |
| Air Supply | The Long And Winding Road | 1,101,405 | 2009-02-01 |
| Al Green | I Want To Hold Your Hand | 2007-05-22 | |
| Al McKay Allstars | Got To Get You Into My Life | 239,189 | 2006-01-01 |
| Alan Farrington | A Taste Of Honey | 5,966,841 | 2005-04-19 |
| Alan Thomas | Bad Boy | 2007-12-16 | |
| Alberto Perez | I Will | 2008-10-29 | |
| Albion Dance Band | I'm Looking Through You | 2002-06-11 | |
| Alex Brown Orchestra | Yellow Submarine | 2006-01-03 | |
| Alexander Zonjic | A Hard Day's Night | 2,918,357 | 2009-04-21 |
| Algernon | Dear Prudence | 5,684,391 | 2007-12-15 |
| Ali Shankar | Blue Jay Way | 2,512,905 | 2008-09-08 |
| Alien Cowboys | Hey, Bulldog | 2003-07-22 | |
| Alison Krauss; Tony Furtado | I Will | 311,946 | 2002-04-30 |
| All In One | Do You Want To Know A Secret? (Club Mix) | 5,043,276 | 2007-08-14 |
| Allan Holdsworth | Norwegian Wood | 1,916,615 | 1996-01-01 |
| Aloid | Across The Universe | 2008-05-20 | |
| Alti & Bassi | If I Fell | 2005-12-13 | |
| Alti & Bassi | The Long and Winding Road | 2005-12-13 | |
| Alti & Bassi | Help | 2005-12-13 | |
| Alti & Bassi | Norwegian Wood | 2005-12-13 | |
| Alti & Bassi | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 2,373,261 | 2005-12-13 |
| Alti & Bassi | All You Need Is Love, Help, Sgt. Pepper's Lonely Hearts Club Band | 4,518,902 | 2008-10-31 |
| Alti & Bassi | Sgt. Pepper's Lonely Hearts Club Band | 4,551,763 | 2005-12-13 |
| Alvin And The Chipmunks | Can't Buy Me Love | 831,478 | 2007-09-18 |
| Alvin Lee | I Want You (She's So Heavy) | 2007-10-01 | |
| Ambrosia | Magical Mystery Tour | 1,112,458 | 2002-01-01 |
| Ambrosia | Magical Mystery Tour (Live Version) | 3,956,842 | 2008-09-03 |
| Ameritz | Let It Be (In The Style Of John Denver) | 1,699,761 | 2008-09-01 |
| Ameritz | Eight Days A Week (In The Style Of The Beatles) | 4,633,728 | 2009-04-02 |
| Ameritz | Johnny B. Goode (In The Style Of Chuck Berry) | 4,835,389 | 2008-09-01 |
| Among Friends | No Reply | 2007-12-13 | |
| Amy | In My Life | 5,671,163 | 2007-12-04 |
| André Mehmari | Because | 4,334,800 | 2005-01-01 |
| Andre Mehmari Na Ozzetti | Because | 2005-09-06 | |
| Andrew Gold | Norwegian Wood (This Bird Has Flown) | 952,046 | 2008-07-08 |
| Andrew Gold | Rocky Raccoon | 973,865 | 2008-07-08 |
| Andrew Gold | Got To Get You Into My Life | 1,292,028 | 2008-07-08 |
| Andrew Gold | All I've Got To Do | 1,529,151 | 2008-07-08 |
| Andrew Gold | All I've Got To Do | 2,338,486 | 2008-07-08 |
| Andy Bey | A Taste Of Honey | 2,447,250 | 2007-03-20 |
| Andy Karg | All Together Now | 1,771,766 | 2007-01-11 |
| Andy White | Cry Baby Cry | 2005-05-30 | |
| Andy Williams | Michelle | 514,303 | 1995-05-16 |
| Andy Williams | Yesterday | 1,045,557 | 2006-08-15 |
| Andy Williams | Something | 1,842,739 | 2001-09-04 |
| Ann Malcolm | I Am The Walrus | 4,214,479 | 2007-11-16 |
| Anna-Bella Munter | Love You To | 2004-10-08 | |
| Anne Hills & Michael Smith | I Will | 4,191,901 | 2007-12-14 |
| Anne Murray | You Won't See Me | 705,211 | 2008-01-15 |
| Anne Murray | Day Tripper | 1,362,374 | 2008-01-15 |
| Annie Frances | I Will | 2009-06-16 | |
| Annie Waugh | I Will | 4,093,104 | 2007-12-14 |
| Anthony Stewart Head & George Sarah | We Can Work It Out | 2,495,869 | 2002-01-01 |
| Anthony Wilson | Because | 3,918,788 | 2006-05-26 |
| Antonio Forcione | Come Together | 1996-06-19 | |
| Antonio Koudele | Michelle | 2009-01-02 | |
| Apell | Long Long Long | 5,706,604 | 2008-08-30 |
| APM Karaoke | You Really Got A Hold On Me | 4,629,213 | 2009-01-20 |
| APM Karaoke | Please Mr. Postman | 5,724,228 | 2009-01-20 |
| APM Music | When I'm Sixty-Four | 3,173,971 | 2009-06-20 |
| ApologetiX | Back In The New Testament (Parody Of "Back In The Ussr" By The Beatles) | 2007-04-04 | |
| ApologetiX | Hell! (parody of "Help!" By the Beatles) | 2007-11-20 | |
| ApologetiX | Ballad of Jesus & Yahweh (parody of "Ballad of John & Yoko" by The Beatles) | 2007-04-04 | |
| ApologetiX | Revelation (parody of "Revolution" By the Beatles) | 2007-11-20 | |
| ApologetiX | Try Micah (parody of "Drive My Car" By the Beatles) | 2008-05-28 | |
| ApologetiX | Eight Ways to Be (parody of "Eight Days a Week" by The Beatles) | 2007-04-04 | |
| Arcehm | Tomorrow Never Knows | 2009-05-31 | |
| Aretha Franklin | Let It Be | 206,471 | 2008-07-15 |
| Aretha Franklin | The Long And Winding Road | 366,516 | 2008-07-15 |
| Aretha Franklin | Eleanor Rigby | 502,198 | 2013-05-01 |
| Aretha Franklin | The Fool On The Hill (This Girl's In Love With You Outtake) | 760,810 | 2007-10-16 |
| Arif Mardin | Glass Onion (Album Version) | 2,661,946 | 2009-04-28 |
| Arlen Roth | Matchbox | 1,846,146 | 2008-02-19 |
| Armen Donelian | I Will | 2000-01-01 | |
| Armen Donelian | Here, There And Everywhere | 2000-01-01 | |
| Art Garfunkel | I Will | 1,610,342 | 1997-06-03 |
| Arthur Fiedler | Ob-La-Di, Ob-La-Da | 877,454 | 2000-03-07 |
| Arthur Fiedler | And I Love Her | 1,006,973 | 2000-03-07 |
| Arthur Fiedler | Hey Jude | 1,076,072 | 2000-03-07 |
| Arthur Fiedler | I Want to Hold Your Hand | 1,107,040 | 2000-03-07 |
| Arthur Fiedler | Michelle | 1,386,294 | 2000-03-07 |
| Arthur Fiedler | The Fool on the Hill | 1,740,434 | 2000-03-07 |
| Arthur Fiedler | I Want To Hold Your Hand | 1,900,978 | 2000-03-07 |
| Arthur Fiedler | And I Love Her | 1,935,670 | 2000-03-07 |
| Arthur Fiedler | With a Little Help From My Friends | 1,942,252 | 2000-03-07 |
| Arthur Fiedler | Penny Lane | 3,233,659 | 2000-03-07 |
| Arthur Fiedler | A Hard Day's Night | 4,051,276 | 2000-03-07 |
| Arthur Lyman | Taste Of Honey | 737,300 | 2008-09-09 |
| Arturo Sandoval | Blackbird | 712,825 | 2004-08-17 |
| Artwork | I Will | 2007-12-12 | |
| Astrud Gilberto | In My Life | 2,064,518 | 2004-08-03 |
| Aureole Trio | I Will | 1,797,795 | 2009-07-28 |
| Autocondo | Cry Baby Cry | 3,052,415 | 2008-11-05 |
| Avid All Stars | Octopus's Garden (Cover Version Of Beatles) | 1,771,414 | 2007-08-07 |
| Avid All Stars | Yellow Submarine (Cover Version Of Beatles) | 3,725,353 | 2007-08-07 |
| Avid All Stars | When I'M Sixty Four (Cover Version Of Beatles) | 4,545,285 | 2007-08-07 |
| Avid All Stars | Fool On The Hill (Cover Version Of Beatles) | 4,977,587 | 2007-08-07 |
| Avid All Stars | From Me To You (Cover Version Of Beatles) | 5,467,945 | 2007-08-07 |
| B For Bang & Katell Keineg | I Want You | 2008-03-10 | |
| Baby Rasta Band | I Saw Her Standing There | 2008-12-12 | |
| Baby Rasta Band | Lucy In The Sky With Diamonds | 4,160,653 | 2008-12-12 |
| Backbeat | Not a Second Time | 5,524,450 | 2008-04-18 |
| Backing Tracks For Guitarists | For You Blue (Minus All Guitars) [In The Style Of 'The Beatles'] | 2,142,361 | 2009-04-23 |
| Backing Tracks For Guitarists | Revolution (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 2,302,863 | 2009-04-23 |
| Backing Tracks For Guitarists | I Am The Walrus (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 2,623,884 | 2009-04-23 |
| Backing Tracks For Guitarists | I'm Happy Just To Dance With You (Minus Lead Guitar) [In The Style Of 'The Beatles'] | 2,662,231 | 2009-04-23 |
| Backing Tracks For Guitarists | Sgt. Pepper's Lonely Hearts Club Band (Minus All Guitars) [In The Style Of 'The Beatles'] | 3,195,748 | 2009-04-23 |
| Backing Tracks For Guitarists | You're Going To Lose That Girl (Minus All Guitars) [In The Style Of 'The Beatles'] | 4,149,768 | 2009-04-23 |
| Bad Brains | Day Tripper / She's A Rainbow (Live) | 806,075 | 2005-12-27 |
| Badmouth | Hey Bulldog | 1,389,267 | 2009-05-13 |
| Bam Bam | Drive My Car | 4,392,243 | 2008-04-23 |
| Barbara Casini Quartet | Taxman | 2009-03-11 | |
| Barbara Casini Quartet | If I Fell | 1,922,448 | 2009-03-11 |
| Barbara Casini Quartet | For No One | 3,186,817 | 2009-03-11 |
| Barbara Casini Quartet | I Need You | 3,565,248 | 2009-03-11 |
| Barbara Casini Quartet | I Want To Tell You | 3,583,722 | 2009-03-11 |
| Barbara Casini Quartet | In My Life | 3,636,671 | 2009-03-11 |
| Barbara Casini Quartet | I'M Only Sleeping | 5,615,103 | 2009-03-11 |
| Barbara Cook | Till There Was You | 125,083 | 2008-07-01 |
| Barbara Dickson | Across The Universe | 1,616,285 | 2007-04-17 |
| Barbara Dickson | The Fool On The Hill | 2,131,384 | 2007-04-17 |
| Barbara Dickson | Things We Said Today | 2,489,953 | 2007-04-17 |
| Barbara Dickson | If I Needed Someone | 4,848,110 | 2007-04-17 |
| Barbara Dickson | Goodnight | 5,191,581 | 2007-04-17 |
| Barbara Dickson | Rain | 5,194,402 | 2007-04-17 |
| Barbara Dickson | I Will | 5,195,191 | 2007-04-17 |
| Barbara Dickson | Every Little Thing | 5,392,688 | 2007-04-17 |
| Barbara Dickson | P.S. I Love You | 5,553,925 | 2007-04-17 |
| Barbara Mandrell | Something | 1,843,205 | 2005-11-18 |
| Barbara Mendes | Across the Universe | 4,838,285 | 2008-08-04 |
| Barbra Streisand | Honey Pie | 1,133,877 | 1993-10-19 |
| Barbra Streisand | Goodnight | 1,151,367 | 1993-10-19 |
| Barbra Streisand | With A Little Help From My Friends | 1,338,209 | 1993-10-19 |
| Bare Bones | You Really Got a Hold On Me | 2,025,301 | 2008-10-17 |
| Barry Greenfield | I Don't Want to Spoil the Party | 5,586,968 | 2007-12-17 |
| Barry Manilow | The Long And Winding Road | 747,817 | 2007-09-18 |
| Barry Manilow | And I Love Her | 852,983 | 2006-10-31 |
| Beach 5 | Here Comes The Sun | 1,402,245 | 2009-04-23 |
| Beach Bums | Paperback Writer (Luau) | 2009-04-14 | |
| Beach Bums | Get Back (Luau) | 2009-04-14 | |
| Beach Bums | Help (Luau) | 2009-04-14 | |
| Beach Bums | All You Need Is Love (Luau) | 1,506,082 | 2009-04-14 |
| Beach Bums | Let It Be (Luau) | 1,804,703 | 2009-04-14 |
| Beach Bums | Penny Lane (Luau) | 2,282,627 | 2009-04-14 |
| Beach Bums | Something (Luau) | 2,512,213 | 2009-04-14 |
| Beach Bums | She Loves You (Luau) | 2,534,447 | 2009-04-14 |
| Beach Bums | Hard Day's Night (Luau) | 2,534,592 | 2009-04-14 |
| Beach Bums | Eight Days A Week (Luau) | 2,777,407 | 2009-04-14 |
| Beach Bums | From Me To You (Luau) | 3,205,468 | 2009-04-14 |
| Beach Bums | Hello Goodbye (Luau) | 3,586,332 | 2009-04-14 |
| Beach Bums | Love Me Do (Luau) | 4,716,367 | 2009-04-14 |
| Beach Bums | Can't Buy Me Love (Luau) | 4,925,339 | 2009-04-14 |
| Beach Bums | Day Tripper (Luau) | 5,637,875 | 2009-04-14 |
| Beat Generation | Yer Blues | 1,865,337 | 2005-08-22 |
| Beatle Barkers | Ob-la Di, Ob-la Da | 1,473,237 | 2008-11-05 |
| Beatle Barkers | I Wont To Hold Your Hand | 1,641,625 | 2008-11-05 |
| Beatle Barkers | Paperback Writer | 3,214,963 | 2008-11-05 |
| Beatle Barkers | She Loves You | 4,320,619 | 2008-11-05 |
| Beatle Barkers | I Feel Fine | 4,497,248 | 2008-11-05 |
| Beatle Barkers | Day Tripper | 4,514,302 | 2008-11-05 |
| Beatle Barkers | A Hard Days Night | 4,647,009 | 2008-11-05 |
| Beatle Barkers | I Saw Her Standing There | 5,021,616 | 2008-11-05 |
| Beatle Barkers | All My Loving | 5,349,423 | 2008-11-05 |
| Beatle Jazz | All You Need Is Love | 451,412 | 2007-03-20 |
| Beatle Jazz | Lady Madonna | 515,950 | 2007-03-20 |
| Beatle Jazz | I Want You (She's So Heavy) | 1,466,850 | 2007-03-20 |
| Beatle Jazz | The Night Before | 1,650,201 | 2007-03-20 |
| Beatle Jazz | The Continuing Story of Bungalow Bill | 2,444,847 | 2007-03-20 |
| Beatle Jazz | A Fool On The Hill | 2,553,694 | 2007-03-20 |
| Beatle Jazz: With A Little Help From Our Friends | Strawberry Fields Forever | 618,758 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | A Hard Day's Night | 1,293,599 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | And I Love Her | 1,426,635 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | I Will | 1,438,991 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Across The Universe | 2,163,902 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Lovely Rita | 2,605,818 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Chains | 2,801,864 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Yes It Is | 3,086,517 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | The End | 3,475,177 | 2007-05-29 |
| Beatle Jazz: With A Little Help From Our Friends | Piggies | 4,807,955 | 2007-05-29 |
| Beatlegras | Norwegian Wood | 198,457 | 2007-12-12 |
| Beatlegras | In My Life | 1,768,613 | 2007-12-12 |
| Beatlegras | Back in the U.S.S.R. | 2,711,004 | 2007-12-12 |
| Beatlegras | Hey Bulldog | 3,422,786 | 2007-12-12 |
| Beatlegras | Lady Madonna | 4,066,707 | 2007-12-12 |
| Beatlegras | She Came in Through the Bathroom Window | 4,521,249 | 2007-12-12 |
| Beatlegras | Drive My Car | 5,453,072 | 2007-12-12 |
| Beatles Rumba Band | Nowhere Man | 2008-10-15 | |
| Beatles Rumba Band | Ob-La-Di-Ob-La-Da | 1,537,032 | 2008-10-15 |
| Beatles Rumba Band | Yellow Submarine | 2,346,612 | 2008-10-15 |
| Beatles Rumba Band | And I Love Her | 2,819,042 | 2008-10-15 |
| Beatles Rumba Band | All My Loving | 2,854,824 | 2008-10-15 |
| Beatles Rumba Band | She Loves You | 2,981,902 | 2008-10-15 |
| Beatles Rumba Band | Something | 3,045,783 | 2008-10-15 |
| Beatles Rumba Band | Yesterday | 4,660,840 | 2008-10-15 |
| Beatles Rumba Band | I Should Have Know Better | 5,327,095 | 2008-10-15 |
| Beatles Rumba Band | Help | 5,477,366 | 2008-10-15 |
| Beatles Tribute Band | Dizzy Miss Lizzy | 2003-01-01 | |
| Beatles Tribute Band | Twist And Shout | 2003-01-01 | |
| Beatles Tribute Band | Day Tripper | 2003-01-01 | |
| Beatles Tribute Band | Roll Over Beethoven (Coverversion) | 446,064 | 2008-06-30 |
| Beatles Tribute Band | P.S. I Love You | 482,506 | 2008-06-24 |
| Beatles Tribute Band | And I Love Her (Coverversion) | 763,677 | 2008-07-15 |
| Beatles Tribute Band | I'm Happy Just To Dance With You (Coverversion) | 818,420 | 2008-07-15 |
| Beatles Tribute Band | Baby's In Black (Coverversion) | 842,052 | 2008-06-30 |
| Beatles Tribute Band | I'm A Loser (Coverversion) | 869,898 | 2008-07-15 |
| Beatles Tribute Band | A Taste Of Honey | 1,136,091 | 2008-06-24 |
| Beatles Tribute Band | Words Of Love (Coverversion) | 1,214,069 | 2008-06-30 |
| Beatles Tribute Band | I Don't Want To Spoil The Party (Coverversion) | 1,508,319 | 2008-06-30 |
| Beatles Tribute Band | What You're Doing (Coverversion) | 1,550,941 | 2008-07-15 |
| Beatles Tribute Band | Devil In Her Heart | 1,647,742 | 2008-06-24 |
| Beatles Tribute Band | Mr. Moonlight (Coverversion) | 1,686,251 | 2008-07-15 |
| Beatles Tribute Band | I Wanna Be Your Man | 1,746,692 | 2008-06-24 |
| Beatles Tribute Band | Anna (Go To Him) (Coverversion) | 1,750,924 | 2008-06-30 |
| Beatles Tribute Band | Don't Bother Me (Coverversion) | 1,957,840 | 2008-06-30 |
| Beatles Tribute Band | Misery | 1,958,425 | 2008-06-24 |
| Beatles Tribute Band | Every Little Thing (Coverversion) | 2,037,662 | 2008-06-30 |
| Beatles Tribute Band | I'll Get You (Coverversion) | 2,216,241 | 2008-06-30 |
| Beatles Tribute Band | Tell Me What You See (Coverversion) | 2,329,835 | 2008-07-15 |
| Beatles Tribute Band | Not A Second Time | 2,739,349 | 2008-06-24 |
| Beatles Tribute Band | When I Get Home (Coverversion) | 2,833,647 | 2008-06-30 |
| Beatles Tribute Band | Ask Me Why | 2,834,604 | 2008-06-24 |
| Beatles Tribute Band | There's A Place (Coverversion) | 3,949,888 | 2008-06-30 |
| Beatles Tribute Band | All I've Got To Do | 3,985,967 | 2008-06-24 |
| Beatles Tribute Band | I'll Cry Instead (Coverversion) | 4,915,701 | 2008-07-15 |
| Becky Thompson and Old School | Honey Don't | 5,373,171 | 2009-04-21 |
| Beegie Adair | Here There And Everywhere (Yesterday Album Version) | 859,718 | 2008-09-02 |
| Beegie Adair | Can't Buy Me Love (Yesterday Album Version) | 1,334,378 | 2008-09-02 |
| Ben Darwish | Hey Bulldog | 5,715,716 | 2008-11-27 |
| Ben Kweller | Wait | 2005-10-25 | |
| Ben R Vesco | Birthday | 2007-01-01 | |
| Ben R Vesco | Twist And Shout | 2007-01-01 | |
| Benedetti&Pupping | Norwegian Wood | 717,668 | 2004-10-01 |
| Benedetti&Pupping | I Will | 1,607,213 | 2004-10-01 |
