| Release date | Sales rank | Title | Artist |
|---|---|---|---|
| 2013-05-01 | 502,198 | Eleanor Rigby | Aretha Franklin |
| 2013-01-01 | 583,434 | Johnny B. Goode (2006 Remastered) | Buck Owens |
| 2013-01-01 | 21,312 | Act Naturally (2006 Remastered) | Buck Owens |
| 2012-08-10 | 677,223 | The Long and Winding Road | The Langley Schools Music Project |
| 2012-01-31 | 1,151,230 | Johnny B. Goode [Live at Madison Square Garden, New Year's Eve 1995] | Phish |
| 2011-09-01 | 987,196 | All You Need Is Love (Life At Brian's) | Echo And The Bunnymen |
| 2011-03-30 | 4,951,528 | Taxman | hi8us |
| 2010-11-22 | 138,846 | Yesterday (Previously Unissued) | Donny Hathaway |
| 2010-11-15 | 1,092,951 | Hey Jude [Live At Civic Arena, Pittsburgh, PA, April 2, 1989] | The Grateful Dead |
| 2010-09-24 | 239,830 | Can't Buy Me Love | Michael Bublé |
| 2010-09-13 | 507,452 | Helter Skelter [Live] | Oasis |
| 2010-01-02 | 1,388,281 | All Together Now | Sugar Beats |
| 2010-01-02 | 5,061,809 | Your Mother Should Know | Sugar Beats |
| 2010-01-02 | 986,616 | Twist and Shout | Sugar Beats |
| 2009-10-13 | 925,205 | Dig It | Nellie McKay |
| 2009-09-25 | 3,099,849 | Act Naturaly | The Spacemen |
| 2009-09-22 | 4,544,474 | A Shot Of Rhythm And Blues (Take 2) | Cilla Black |
| 2009-09-22 | 537,183 | Junk | Cilla Black |
| 2009-09-18 | 5,620,347 | Act Naturally | Tony & The Beat Brothers |
| 2009-09-09 | 2,910,224 | Two Of Us | Doug Pettibone |
| 2009-09-08 | 2,835,716 | Words Of Love | Jeremy Jay |
| 2009-09-08 | 2,279,237 | You Never Give Me Your Money (LP Version) | Herbie Mann |
| 2009-09-01 | 520,247 | Here, There And Everywhere | George Benson |
| 2009-09-01 | 1,772,965 | She Came In Through The Bathroom Window (Album Version) | Youngbloods |
| 2009-08-25 | 440,725 | Rain | Todd Rundgren |
| 2009-08-25 | 940,575 | With A Little Help From My Friends | Cheap Trick |
| 2009-08-25 | 774,989 | It Won't Be Long | The Hit Co. |
| 2009-08-25 | 849,455 | I Wanna Be Your Man | The Hit Co. |
| 2009-08-25 | 704,323 | Strawberry Fields Forever | Todd Rundgren |
| 2009-08-25 | 1,593,019 | Fixing A Hole | Cheap Trick |
| 2009-08-25 | 913,579 | She Came In Through The Bathroom Window | The Hit Co. |
| 2009-08-25 | 4,587,955 | Dizzy Miss Lizzy | This Fellow & The Silverboys |
| 2009-08-25 | 1,931,275 | Within You Without You | Cheap Trick |
| 2009-08-25 | 1,045,176 | Act Naturally | The Hit Co. |
| 2009-08-25 | 265,009 | Maxwells Silver Hammer | The Hit Co. |
| 2009-08-25 | 176,827 | Till There Was You | The Hit Co. |
| 2009-08-25 | 202,803 | Yellow Submarine | The Hit Co. |
| 2009-08-25 | 781,281 | Rain | The Hit Co. |
| 2009-08-25 | 465,191 | All Together Now | The Hit Co. |
| 2009-08-25 | 617,748 | Day Tripper | The Hit Co. |
| 2009-08-25 | 1,165,978 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | Cheap Trick |
| 2009-08-25 | 129,631 | Can't Buy Me Love | The Hit Co. |
| 2009-08-25 | 277,661 | Good Morning, Good Morning | The Hit Co. |
| 2009-08-25 | 1,577,791 | She's Leaving Home | Cheap Trick |
| 2009-08-25 | 214,324 | Taxman | The Hit Co. |
| 2009-08-25 | 349,319 | Got To Get You Into My Life | The Hit Co. |
| 2009-08-18 | 1,894,542 | Maxwell's Silver Hammer | Good Ship Lollipop |
| 2009-08-18 | 48,993 | Bad To Me | Billy J Kramer & The Dakotas |
| 2009-08-17 | 2,615,143 | Baby It's You | The Dreamers |
| 2009-08-17 | 3,216,625 | Here Comes The Sun | The Sunbeams |
| 2009-08-11 | 4,216,278 | Hello Goodbye | Magical Abbey Road Band |
| 2009-08-11 | 2,410,629 | Yesterday (Mono) | Cilla Black |
| 2009-08-11 | 527,543 | Taxman (2006 Remastered LP Version) | Black Oak Arkansas |
| 2009-08-11 | 1,294,706 | Baby It's You (2003 Digital Remaster) | Cilla Black |
| 2009-08-11 | 5,643,841 | Day Tripper | Magical Abbey Road Band |
| 2009-08-04 | 3,952,182 | Come Together (Rollercoaster Edit) | Voltage Dolls |
| 2009-08-04 | 2,219,867 | Mr Moonlight (2004 Digital Remaster) | The Hollies |
| 2009-08-04 | 712,275 | Long Tall Sally | Walter Trout |
| 2009-08-03 | 2,805,476 | Norwegian Wood (cover version) | The Knacks |
| 2009-08-03 | 5,236,494 | Yellow Submarine (cover version) | The Knacks |
| 2009-07-31 | 1,178,007 | You've Really Got A Hold On Me | Michael Jackson |
| 2009-07-28 | 1,797,795 | I Will | Aureole Trio |
| 2009-07-28 | 779,547 | Real Love (Live) | Adam Sandler |
| 2009-07-28 | 672,182 | We Can Work It Out (LP Version) | Dionne Warwick |
| 2009-07-28 | 901,042 | Happiness is a Warm Gun | Tori Amos |
| 2009-07-28 | 1,525,175 | A Hard Day's Night (LP Version) | Dionne Warwick |
| 2009-07-27 | 5,205,553 | Boys | Los Rolls |
| 2009-07-27 | 5,613,349 | Dizzy Miss Lizzy | Los Rolls |
| 2009-07-20 | 2,792,485 | Honey Don't | T.Rex |
| 2009-07-17 | 3,903,583 | The Night Before | Ringo Ska |
| 2009-07-14 | 541,521 | Réjouissance [I'll Cry Instead] | Joshua Rifkin |
| 2009-07-13 | 1,421,469 | Twist And Shout/La Bamba | Delbert McClinton |
| 2009-07-12 | 5,149,971 | Something | Julie Collins |
| 2009-07-07 | 4,426,770 | Yesterday | 101 Strings Orchestra |
| 2009-07-07 | 5,516,116 | Give Peace A Chance | The Starlite Singers |
| 2009-07-07 | 4,466,827 | You're Going To Lose That Girl | Graham Blvd |
| 2009-07-07 | 3,179,773 | This Boy (Ringo's Theme) | Graham Blvd |
| 2009-07-07 | 2,290,068 | Blue Jay Way/Blackbird (Medley) (1997 Digital Remaster) | Tony Sandler/Lord Sitar/Ralph Young |
| 2009-07-07 | 650,861 | Carry That Weight (1997 Digital Remaster) | Francis Lai |
| 2009-07-07 | 5,190,642 | Mr. Moonlight | Graham Blvd |
| 2009-07-07 | 1,025,436 | Can't Buy Me Love/Sgt. Pepper's Lonely Hearts Club Band (Medley) (1997 Digital Remaster) | Hollyridge Strings |
| 2009-07-07 | 5,258,286 | Hello Goodbye | KnightsBridge |
| 2009-07-07 | 4,703,398 | Hello Goodbye | KnightsBridge |
| 2009-07-07 | 1,844,553 | Eight Days A Week | West Indian Girl |
| 2009-07-07 | 3,728,576 | All You Need Is Love | Graham Blvd |
| 2009-07-07 | 680,450 | Something | Joe Cocker |
| 2009-07-01 | 2,822,228 | Rock & Roll Music | Retro Rock Party Singers |
| 2009-07-01 | 2,242,604 | Twist And Shout | Mae West |
| 2009-07-01 | 4,510,703 | Rock & Roll Music (as made famous by The Beach Boys) | 60s Surfin' All Stars |
| 2009-07-01 | 1,636,249 | Day Tripper | Mae West |
| 2009-06-30 | 3,315,587 | I'M Only Sleeping | Det Betales |
| 2009-06-30 | 4,701,840 | Rock And Roll Music | Graham Blvd |
| 2009-06-30 | 114,482 | Johnny B. Goode (Live At The Woodstock Music & Art Fair, August 18, 1969) | Johnny Winter |
| 2009-06-23 | 5,693,941 | Why Don't We Do It In The Road | The California Poppy Pickers |
| 2009-06-23 | 5,490,334 | The Ballad Of John And Yoko | The California Poppy Pickers |
| 2009-06-23 | 1,245,399 | A Hard Day's Night | Otis Redding |
| 2009-06-20 | 3,144,738 | When I'm Sixty-Four | APM Music |
| 2009-06-19 | 5,669,050 | I Wanna Be Your Man | Ringo Ska |
| 2009-06-19 | 4,448,571 | The Night Before | Ringo Ska |
| 2009-06-19 | 5,165,736 | Getting Better | Ringo Ska |
| 2009-06-19 | 4,950,151 | Don't Bother Me | Ringo Ska |
| 2009-06-19 | 2,605,102 | Ticket To Ride | Ringo Ska |
| 2009-06-19 | 3,739,224 | I Will | Ringo Ska |
| 2009-06-19 | 5,313,531 | Everybody's Trying To Be My Baby | The Buffalo Chips |
| 2009-06-19 | 3,498,904 | I Saw Her Standing There | Ringo Ska |
| 2009-06-16 | 1,340,432 | Here Comes The Sun | Steve Harley & Cockney Rebel |
| 2009-06-16 | 4,363,834 | Hello Goodbye | Don Carlos |
| 2009-06-16 | 9,967 | Here Comes The Sun (Live At Madison Square Garden ) (2009 Digital Remaster) | George Harrison |
| 2009-06-16 | 4,738,967 | Michael: All You Need Is Love | The Studio Sound Ensemble |
| 2009-06-16 | 2,395,601 | Hello Goodbye | Don Carlos |
| 2009-06-10 | 5,364,896 | I'll Follow the Sun | Lloyd Mabrey |
| 2009-06-09 | 965,422 | I've Just Seen A Face | Forester Sisters |
| 2009-06-09 | 390,071 | I'll Follow The Sun | Glen Phillips |
| 2009-06-09 | 715,956 | Nowhere Man | Landon Pigg |
| 2009-06-09 | 1,319,258 | Rocky Raccoon | The Moments |
| 2009-06-09 | 599,958 | I'm Looking Through You | Tyler Hilton |
| 2009-06-05 | 2,767,235 | All You Need Is Love | Die Toten Hosen |
| 2009-06-05 | 1,234,971 | Give Peace A Chance | Gerry Marsden |
| 2009-06-02 | 2,791,947 | Band On The Run | Twinkle Twinkle Little Rock Star |
| 2009-06-01 | 3,479,905 | Penny Lane (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,674,595 | I Wanna Hold Your Hand (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,799,426 | A Hard Days Night (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,183,688 | In My Life (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,814,565 | Getting Better (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,643,113 | She's A Woman (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 4,038,444 | You've Got To Hide Your Love Away (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 3,787,291 | Nowhere Man (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 5,227,513 | I Am The Walrus | Affinity |
| 2009-06-01 | 5,560,561 | You Know My Name (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,529,407 | I Feel Fine (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,327,918 | Ticket To Ride (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,645,874 | Money (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 4,065,264 | You Like Me Too Much (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,899,315 | Blackbird (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 4,455,202 | Here Comes The Sun (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,334,808 | Here Comes The Sun | Ukulele Ray |
| 2009-06-01 | 2,374,040 | Can't Buy Me Love (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,832,929 | And I Love Her (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,496,172 | Yer Blues (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,783,219 | Michelle (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,108,770 | For No One (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,963,080 | Bad Boy (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 2,242,727 | With A Little Help From My Friends (as made famous by The Beatles) | The Revolver Road Band |
| 2009-06-01 | 1,543,721 | Baby It's You | The Shirelles |
| 2009-05-29 | 5,602,856 | Savoy Truffle | Die Geschwister Pfister |
| 2009-05-28 | 3,661,953 | Baby It's You | Steve Salas |
| 2009-05-26 | 5,652,641 | Ticket to Ride | The Fabba Girls |
| 2009-05-26 | 5,663,580 | While My Guitar Gently Weeps | The Fabba Girls |
| 2009-05-26 | 5,202,668 | If I Fell | The Fabba Girls |
| 2009-05-26 | 746,725 | All You Need Is Love [Live For Teenage Cancer Trust] | Noel Gallagher |
| 2009-05-26 | 4,681,074 | I Am the Walrus | Royal Choral Society Royal Philharmonic Orchestra |
| 2009-05-26 | 5,047,848 | Hello Goodbye | The Fabba Girls |
| 2009-05-19 | 1,678,081 | The Word (as made famous by The Beatles) | The B-Sides |
| 2009-05-19 | 2,955,640 | Hey Jude | Juliane Werding |
| 2009-05-19 | 2,786,946 | Till There Was You | Frank Chacksfield |
| 2009-05-19 | 2,667,449 | What Goes On (as made famous by The Beatles) | The B-Sides |
| 2009-05-19 | 367,373 | I'm Looking Through You (as made famous by The Beatles) | The B-Sides |
| 2009-05-14 | 4,487,109 | Twist And Shout | Musicbox Masters |
| 2009-05-14 | 5,242,633 | Yellow Submarine | Musicbox Masters |
| 2009-05-14 | 2,378,866 | Sgt. Pepper's Lonely Hearts Club Band | Musicbox Masters |
| 2009-05-14 | 4,224,836 | Hello, Goodbye | Musicbox Masters |
| 2009-05-14 | 5,695,971 | Can't Buy Me Love | Musicbox Masters |
| 2009-05-13 | 1,389,267 | Hey Bulldog | Badmouth |
| 2009-05-12 | 4,165,487 | Come Together | The Hit Co. |
| 2009-05-12 | 1,315,752 | I'll Be Back | The Buckinghams |
| 2009-05-12 | 1,962,786 | A Day In The Life | The Hit Co. |
| 2009-05-12 | 1,461,360 | I Am The Walrus | The Hit Co. |
| 2009-05-12 | 3,267,978 | Revolution | The Hit Co. |
| 2009-05-12 | 1,622,654 | Day Tripper | Lulu |
| 2009-05-12 | 5,039,839 | Hello, Goodbye | The Hit Co. |
| 2009-05-12 | 867,045 | Old Brown Shoe | Chuck Mead |
| 2009-05-12 | 2,616,482 | Magical Mystery Tour | The Hit Co. |
| 2009-05-12 | 2,511,301 | Sgt. Pepper's Lonely Heart's Club Band | The Hit Co. |
| 2009-05-12 | 3,888,705 | From Me To You | The Hit Co. |
| 2009-05-08 | 4,858,194 | When I Get Home | The Two of Us |
| 2009-05-08 | 2,440,533 | I Call Your Name | The Two of Us |
| 2009-05-08 | 2,892,266 | Slow Down | The Two of Us |
| 2009-05-08 | 1,433,097 | Things We Said Today | The Two of Us |
| 2009-05-08 | 3,943,630 | Matchbox | The Two of Us |
| 2009-05-08 | 3,928,645 | Long Tall Sally | The Two of Us |
| 2009-05-08 | 1,967,095 | Tell Me Why | The Two of Us |
| 2009-05-08 | 2,289,092 | Any Time At All | The Two of Us |
| 2009-05-08 | 695,603 | Can't Buy Me Love | The Two of Us |
| 2009-05-07 | 2,595,726 | I Am the Walrus | Pop-O-Pies |
| 2009-05-05 | 1,877,618 | While My Guitar Gently Weeps | Jennings and Keller |
| 2009-05-05 | 349,966 | Every Little Thing | YES |
| 2009-05-05 | 2,026,598 | Tomorrow Never Knows | Living Colour |
| 2009-05-05 | 1,923,521 | She Came in Through the Bathroom Window | Eddie Money |
| 2009-04-28 | 3,837,633 | Here Comes The Sun (Remastered Version) | Charles Wright |
| 2009-04-28 | 898,617 | Lady Madonna | Lenny White |
| 2009-04-28 | 2,661,946 | Glass Onion (Album Version) | Arif Mardin |
| 2009-04-28 | 4,603,384 | Give Peace A Chance | Johnny Harris |
| 2009-04-28 | 4,937,523 | She's a Woman | The Charles River Valley Boys |
| 2009-04-28 | 3,208,544 | Rain/Don't Let Our Youth Go To Waste | Galaxie 500 |
| 2009-04-24 | 5,592,902 | Martha My Dear | Opposite Day |
| 2009-04-23 | 2,302,863 | Revolution (Minus Lead Guitar) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-23 | 2,662,231 | I'm Happy Just To Dance With You (Minus Lead Guitar) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-23 | 2,142,361 | For You Blue (Minus All Guitars) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-23 | 2,623,884 | I Am The Walrus (Minus Lead Guitar) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-23 | 3,167,907 | Sgt. Pepper's Lonely Hearts Club Band (Minus All Guitars) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-23 | 1,402,245 | Here Comes The Sun | Beach 5 |
| 2009-04-23 | 4,119,272 | You're Going To Lose That Girl (Minus All Guitars) [In The Style Of 'The Beatles'] | Backing Tracks For Guitarists |
| 2009-04-21 | 4,556,572 | If I Fell | Pieter Dijkstra The Gents |
| 2009-04-21 | 669,805 | Lucy in the Sky With Diamonds | Beth Hart and the Ocean of Souls |
| 2009-04-21 | 2,384,705 | Yesterday | Patti Labelle & The Bluebells |
| 2009-04-21 | 1,065,897 | Got To Get You Into My Life (Album Version) | Ella Fitzgerald |
| 2009-04-21 | 524,056 | Hey Jude | Clarence Wheeler and the Enforcers |
| 2009-04-21 | 910,855 | Savoy Truffle (Album Version) | Ella Fitzgerald |
| 2009-04-21 | 1,172,235 | Yesterday | The Dillards |
| 2009-04-21 | 4,700,400 | Because | Shirley Scott |
| 2009-04-21 | 756,445 | The Long And Winding Road | New Birth |
| 2009-04-21 | 5,349,133 | Honey Don't | Becky Thompson and Old School |
| 2009-04-21 | 5,046,434 | Rain | Keith Carradine |
| 2009-04-21 | 2,051,214 | A Hard Day's Night (1999 Digital Remaster) | Peter Sellers |
| 2009-04-21 | 923,222 | Come Together [Explicit] | Black Label Society |
| 2009-04-21 | 1,911,391 | A Taste Of Honey | Shorty Rogers And His Giants |
| 2009-04-21 | 2,918,357 | A Hard Day's Night | Alexander Zonjic |
| 2009-04-16 | 5,270,679 | The Continuing Story of Bungalow Bill | Les Fradkin |
| 2009-04-16 | 2,799,600 | Dear Prudence | Indecision |
| 2009-04-16 | 3,030,666 | Savoy Truffle | Les Fradkin |
| 2009-04-14 | 1,353,837 | Something (LP Version) | Carmen McRae |
| 2009-04-14 | 1,348,109 | Fixing A Hole (Feat. Max Romeo) | Easy Star All-Stars |
| 2009-04-14 | 4,900,368 | Can't Buy Me Love (Luau) | Beach Bums |
| 2009-04-14 | 5,637,875 | Day Tripper (Luau) | Beach Bums |
| 2009-04-14 | 2,516,731 | She Loves You (Luau) | Beach Bums |
| 2009-04-14 | 956,854 | She's Leaving Home (Feat. Kirsty Rock) | Easy Star All-Stars |
| 2009-04-14 | 932,130 | When I'm Sixty-Four (Feat. Sugar Minott) | Easy Star All-Stars |
| 2009-04-14 | 1,725,239 | There's A Place (Album Version) | The Flamin' Groovies |
| 2009-04-14 | 1,928,155 | Getting Better (Feat. The Mighty Diamonds) | Easy Star All-Stars |
| 2009-04-14 | 45,272 | A Day In The Life (Feat. Michael Rose And Menny More) | Easy Star All-Stars |
| 2009-04-14 | 2,512,213 | Something (Luau) | Beach Bums |
| 2009-04-14 | 1,874,091 | Being For The Benefit Of Mr. Kite! (Feat. Ranking) | Easy Star All-Stars |
| 2009-04-14 | 4,501,522 | We Can Work It Out | Dislocation Dance |
| 2009-04-14 | 278,282 | Sgt Pepper's Lonely Hearts Club Band | Bill Cosby |
| 2009-04-14 | 884,884 | With A Little Dub From My Friends (Feat. Luciano And U Roy) | Easy Star All-Stars |
| 2009-04-14 | 1,567,749 | Good Morning Good Morning (Feat. Steel Pulse) | Easy Star All-Stars |
| 2009-04-14 | 3,634,887 | Ballad Of John And Yoko (Acapella) | Cavern Voices |
| 2009-04-14 | 1,499,874 | All You Need Is Love (Luau) | Beach Bums |
| 2009-04-14 | 1,034,533 | Sgt. Pepper's Lonely Hearts Club Band (Feat. Junior Jazz) | Easy Star All-Stars |
| 2009-04-14 | 2,399,553 | Day Tripper (Acapella) | Cavern Voices |
| 2009-04-14 | 3,026,886 | Hello Goodbye (Acapella) | Cavern Voices |
| 2009-04-14 | 31,232 | With A Little Help From My Friends (Feat. Luciano) | Easy Star All-Stars |
| 2009-04-14 | 574,883 | Within You Without You (Feat. Matisyahu) | Easy Star All-Stars |
| 2009-04-14 | 1,934,989 | Carry That Weight (LP Version) | Carmen McRae |
| 2009-04-14 | 5,476,079 | Eight Days A Week (Smooth Jazz) | London Jazz Club |
| 2009-04-14 | 1,431,123 | Sgt. Pepper's (Reprise) | Easy Star All-Stars |
| 2009-04-14 | 3,586,332 | Hello Goodbye (Luau) | Beach Bums |
| 2009-04-14 | 2,282,627 | Penny Lane (Luau) | Beach Bums |
| 2009-04-14 | 366,628 | Lucy In The Sky With Diamonds (Feat. Frankie Paul) | Easy Star All-Stars |
| 2009-04-14 | 1,804,703 | Let It Be (Luau) | Beach Bums |
| 2009-04-14 | 4,716,367 | Love Me Do (Luau) | Beach Bums |
| 2009-04-14 | 2,757,808 | Eight Days A Week (Luau) | Beach Bums |
| 2009-04-14 | 5,079,045 | A Hard Day's Night (Smooth Jazz) | London Jazz Club |
| 2009-04-14 | 1,121,034 | Lovely Rita (Feat. Bunny Rugs And U Roy) | Easy Star All-Stars |
| 2009-04-14 | 1,314,120 | Here There And Everywhere (Album Version) | Carmen McRae |
| 2009-04-14 | 2,517,475 | Hard Day's Night (Luau) | Beach Bums |
| 2009-04-14 | 3,205,468 | From Me To You (Luau) | Beach Bums |
| 2009-04-10 | 2,768,958 | You Really Got a Hold On Me | David Swanson |
| 2009-04-09 | 1,772,343 | I'm Only Sleeping | Neal Casal |
| 2009-04-09 | 4,682,423 | Ob-La-Di, Ob-La-Da | 153 Military Style Band Organ |
| 2009-04-07 | 753,886 | Can't Buy Me Love | Ella Fitzgerald |
| 2009-04-07 | 4,909,613 | I Am the Walrus | Royal Philharmonic Orchestra |
| 2009-04-07 | 1,204,673 | All You Need Is Love | London String Orchestra |
| 2009-04-07 | 1,162,074 | When I'm Sixty-four | Orlando Pops Orchestra |
| 2009-04-07 | 2,496,236 | Free As a Bird | Orlando Pops Orchestra |
| 2009-04-07 | 1,673,253 | I Call Your Name | Billy J Kramer & The Dakotas |
| 2009-04-07 | 846,531 | Day Tripper | Ramsey Lewis |
| 2009-04-06 | 360,432 | Lady Madonna (Album Version) | Fats Domino |
| 2009-04-06 | 73,675 | Lovely Rita (LP Version) | Fats Domino |
| 2009-04-06 | 544,921 | Rocky Raccoon (Album Version) | Richie Havens |
| 2009-04-06 | 375,146 | Hey Bulldog (LP Version) | Fanny |
| 2009-04-06 | 1,568,875 | Hey Bulldog (Live Version) | Fanny |
| 2009-04-06 | 1,681,968 | Til There Was You | Julia Rich |
| 2009-04-06 | 2,331,677 | I'm Happy Just to Dance With You | Julia Rich |
| 2009-04-03 | 376,975 | Eleanor Rigby | Tonic Sol-Fa |
| 2009-04-02 | 4,607,509 | Eight Days A Week (In The Style Of The Beatles) | Ameritz |
| 2009-04-01 | 5,547,707 | Lucy In The Sky With Diamonds | Las Mejores Canciones |
| 2009-04-01 | 5,574,552 | It's Only Love | Las Mejores Canciones |
| 2009-04-01 | 4,739,253 | Penny Lane | Las Mejores Canciones |
| 2009-04-01 | 3,628,183 | Baby, You're A Rich Man (Groovy Jazz Version) | Abbey Road Troubadours |
| 2009-04-01 | 4,727,658 | Michelle | Las Mejores Canciones |
| 2009-04-01 | 3,433,480 | When I'm Sixty Four | Latin Guitar Maestros |
| 2009-04-01 | 2,093,358 | Something | Flamenco Guitar Masters |
| 2009-04-01 | 5,369,038 | Eleanor Rigby | Las Mejores Canciones |
| 2009-04-01 | 4,980,515 | Love Me Do | The Skatalites |
| 2009-03-31 | 2,642,674 | When I'm Sixty-Four | Georgie Fame |
| 2009-03-31 | 4,144,160 | I Am a Walrus | Royal Philharmonic Orchestra |
| 2009-03-31 | 789,050 | If I Needed Someone | The Hollies |
| 2009-03-31 | 1,819,330 | Day Tripper [Live Europe Version] | Otis Redding |
| 2009-03-31 | 2,182,368 | Honey Pie | Sarah Corman |
| 2009-03-31 | 5,716,686 | Blackbird | Kim Dunn |
| 2009-03-31 | 2,731,515 | When I'm Sixty-Four | Georgie Fame |
| 2009-03-31 | 2,253,401 | Blackbird | Royal Philharmonic Orchestra |
| 2009-03-26 | 4,705,431 | Long Long Long | Tom Hooper |
| 2009-03-24 | 953,595 | Tomorrow Never Knows [Live at Oakland Coliseum Arena, Oakland, CA, December 17, 1992] | The Grateful Dead |
| 2009-03-24 | 2,877,697 | Hey Jude | Wayra |
| 2009-03-24 | 602,286 | Hey Jude [Live at Fillmore East, February 11, 1969] | The Grateful Dead |
| 2009-03-24 | 1,337,248 | Dear Prudence | Siouxsie And The Banshees |
| 2009-03-23 | 2,015,506 | Something | Inger Marie Gundersen |
| 2009-03-23 | 5,717,853 | Please Mr. Postman | Susan and the Surf Tones |
| 2009-03-23 | 3,021,273 | Norwegian Wood (This Bird Has Flown) | Susan and the Surf Tones |
| 2009-03-23 | 5,694,999 | Don't Bother Me | Susan and the Surf Tones |
| 2009-03-23 | 5,308,416 | I Want to Hold Your Hand | Susan and the Surf Tones |
| 2009-03-19 | 1,434,461 | Blackberry / I Will | The Swingle Singers |
| 2009-03-19 | 3,068,671 | Day Tripper | The Swingle Singers |
| 2009-03-19 | 1,088,422 | When I'm Sixty-Four | The Swingle Singers |
| 2009-03-19 | 1,693,507 | Norwegian Wood | The Swingle Singers |
| 2009-03-19 | 4,092,058 | I Am The Walrus | The Swingle Singers |
| 2009-03-19 | 1,872,978 | Goodnight | The Swingle Singers |
| 2009-03-19 | 2,592,652 | Till There Was You | Gavin Coyle |
| 2009-03-19 | 967,086 | Ticket To Ride | The Swingle Singers |
| 2009-03-19 | 1,632,134 | Revolution | The Swingle Singers |
| 2009-03-19 | 2,193,546 | Drive My Car | The Swingle Singers |
| 2009-03-19 | 1,947,434 | Penny Lane | The Swingle Singers |
| 2009-03-17 | 1,942,942 | I'm So Tired | Phish |
| 2009-03-17 | 5,511,970 | Twist and Shout | The Hit Co. |
| 2009-03-17 | 2,164,181 | Why Don't We Do It In The Road? | Phish |
| 2009-03-17 | 533,927 | Revolution 1 | Phish |
| 2009-03-17 | 533,104 | Mother Nature's Son | Phish |
| 2009-03-17 | 1,576,470 | Back In The Ussr | Phish |
| 2009-03-17 | 4,486,818 | Not A Second Time | R. Stevie Moore |
| 2009-03-17 | 1,875,740 | Birthday | Phish |
| 2009-03-17 | 2,353,319 | Don't Pass Me By | Phish |
| 2009-03-17 | 745,572 | Rocky Raccoon | Phish |
| 2009-03-17 | 184,328 | Dear Prudence | Phish |
| 2009-03-17 | 624,681 | Glass Onion | Phish |
| 2009-03-17 | 440,804 | Happiness Is A Warm Gun | Phish |
| 2009-03-17 | 4,189,657 | Long, Long, Long | Phish |
| 2009-03-17 | 3,537,449 | Piggies | Phish |
| 2009-03-17 | 2,506,220 | Savoy Truffle | Phish |
| 2009-03-17 | 1,897,170 | Martha My Dear | Phish |
| 2009-03-17 | 4,410,973 | I Will | Phish |
| 2009-03-17 | 1,282,180 | The Continuing Story of Bungalow Bill | Phish |
| 2009-03-17 | 2,520,762 | Everybody's Got Something To Hide Except Me & My Monkey | Phish |
| 2009-03-17 | 1,986,102 | Wild Honey Pie | Phish |
| 2009-03-17 | 284,286 | Blackbird | Phish |
| 2009-03-17 | 1,840,219 | Revolution 9 | Phish |
| 2009-03-17 | 2,410,927 | Honey Pie | Phish |
| 2009-03-17 | 4,882,089 | Julia | Phish |
| 2009-03-17 | 5,646,531 | Sexy Sadie | Phish |
