| Sales rank | Title | Artist | Release date |
|---|---|---|---|
| 3,147 | A Taste Of Honey | Herb Alpert & The Tijuana Brass | 2005-06-07 |
| 3,665 | Come Together | The Beatles Tribute Project | 2007-04-02 |
| 5,457 | A World Without Love | Peter And Gordon | 2006-01-31 |
| 6,760 | Johnny B. Goode | Chuck Berry | 2008-02-19 |
| 8,194 | You Really Got a Hold on Me | She & Him | 2008-03-18 |
| 9,967 | Here Comes The Sun (Live At Madison Square Garden ) (2009 Digital Remaster) | George Harrison | 2009-06-16 |
| 10,265 | Sgt. Pepper's Lonely Hearts Club Band | The Sounds Of The Beatles | 2006-10-27 |
| 13,575 | Dear Prudence | Siouxsie And The Banshees | 2002-11-12 |
| 14,748 | Blackbird | Sarah McLachlan | 2008-04-29 |
| 16,365 | Yellow Submarine | Ringo Starr | 2008-07-08 |
| 17,032 | Eight Days A Week | The Beatles Tribute Project | 2007-04-02 |
| 17,897 | Something | Abbey Road | 1994-01-01 |
| 18,728 | Black Bird | Evan Rachel Wood | 2007-10-09 |
| 19,266 | I'm Looking Through You | The Wallflowers | 2008-11-20 |
| 19,648 | Here Comes The Sun | Richie Havens | 2007-01-04 |
| 24,982 | Roll Over Beethoven | Chuck Berry | 2006-04-18 |
| 25,084 | All You Need Is Love | The Sounds Of The Beatles | 2006-10-27 |
| 25,909 | All You Need Is Love | Stephen Bennett | 2006-11-25 |
| 26,985 | Here Comes The Sun | Yo-Yo Ma;James Taylor | 2008-10-14 |
| 29,409 | All You Need Is Love | Vitamin String Quartet | 2005-11-15 |
| 29,995 | Revolution | The Beatles Tribute Project | 2007-04-02 |
| 31,232 | With A Little Help From My Friends (Feat. Luciano) | Easy Star All-Stars | 2009-04-14 |
| 31,483 | Come Together (Venir Juntos) | Tito Puente | 2008-01-15 |
| 34,663 | All You Need Is Love | Jim Sturgess | 2007-10-09 |
| 34,779 | Magical Mystery Tour | Cheap Trick | 2002-05-14 |
| 34,894 | Bad Boy | Larry Williams | 2006-08-29 |
| 35,201 | Eleanor Rigby | Wes Montgomery | 1996-05-07 |
| 37,203 | I Will | The Liverpool Band | 2007-02-20 |
| 37,493 | Johnny B. Goode (Karaoke Version) | Stingray Music (Karaoke) | 2008-01-15 |
| 38,624 | Yesterday | Dave Grusin | 2004-08-17 |
| 39,404 | In My Life | Fred Benedetti & Peter Pupping | 2004-10-01 |
| 41,169 | Hey Jude | Rockabye Baby! | 2007-04-17 |
| 44,525 | Blackbird (Live Version) | Bobby McFerrin | 2004-12-28 |
| 45,570 | Revolution | The Sounds Of The Beatles | 2006-10-27 |
| 47,625 | Yesterday | Rockabye Baby! | 2007-04-17 |
| 48,340 | Give Peace A Chance | The Sounds Of John Lennon | 2007-01-16 |
| 48,847 | Matchbox | Carl Perkins | 2000-01-01 |
| 48,993 | Bad To Me | Billy J Kramer & The Dakotas | 2009-08-18 |
| 49,822 | I Want To Hold Your Hand | T.V. Carpio | 2007-10-09 |
| 49,880 | You Can Drive My Car | The Beatles Tribute Band | 2007-06-06 |
| 51,063 | Rocky Raccoon | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 53,492 | Octopus's Garden | Ringo Starr | 1998-10-20 |
| 55,070 | Dear Prudence | Dana Fuchs | 2007-10-09 |
| 55,748 | And I Love Her (Yesterday Album Version) (Feat. Phil Keaggy) | Pat Coil Featuring Phil Keaggy | 2007-06-26 |
| 57,960 | Let It Be | Carol Woods | 2007-10-09 |
| 58,592 | All You Need is Love | Rockabye Baby! | 2009-01-06 |
| 59,944 | Blackbird - Karaoke | Karaoke - The Beatles | 2005-01-01 |
| 60,745 | Eleanor Rigby | Chick Corea | 2004-08-17 |
| 62,326 | Roll Over Beethoven (Live) (2004 Digital Remaster) | George Harrison | 2007-10-09 |
| 62,660 | To Know Him Is To Love Him | Linda Ronstadt & Emmylou Harris Dolly Parton | 2006-12-19 |
| 63,239 | I Wanna Be Your Man | The Rolling Stones | 2005-08-03 |
| 64,529 | And I Love Her | Kenny Lattimore | 2008-09-09 |
| 64,929 | I Saw Her Standing There (Album Version) | Little Richard | 2006-02-21 |
| 67,065 | Lucy In The Sky With Diamonds | Elton John | 1996-05-14 |
| 68,123 | Please Mr. Postman | The Marvelettes | 2000-08-15 |
| 73,675 | Lovely Rita (LP Version) | Fats Domino | 2009-04-06 |
| 74,044 | Act Naturally (2006 Remastered) | Buck Owens | 2013-01-01 |
| 74,949 | Come Together | Delbert McClinton | 1995-06-20 |
| 78,162 | Yesterday | Boyz II Men | 1994-08-30 |
| 79,393 | Come Together | Joe Cocker | 2007-09-14 |
| 79,632 | Memphis Tennessee | Elvis Presley | 1999-07-13 |
| 79,967 | Words Of Love | Buddy Holly | 1996-09-24 |
| 82,099 | Happiness Is A Warm Gun | Joe Anderson | 2007-10-09 |
| 87,279 | Across The Universe (2007 Digital Remaster) | David Bowie | 2007-06-05 |
| 87,792 | Oh! Darling | Dana Fuchs | 2007-10-09 |
| 88,967 | Roll Over Beethoven | Electric Light Orchestra | 2006-03-28 |
| 89,307 | Can't Buy Me Love (Live) | Michael Bublé | 2005-11-22 |
| 96,833 | Yesterday | Billy Dean | 2005-03-29 |
| 97,794 | Yesterday | Smokey Robinson | 2004-11-23 |
| 101,136 | The Long And Winding Road | Aretha Franklin | 2008-07-15 |
| 103,101 | Come Together | The Meters | 2006-02-21 |
| 105,801 | With A Little Help From My Friends | Ringo Starr | 2008-07-08 |
| 106,562 | Medley: Eleanor Rigby (Voice) | Joe Jackson | 2000-05-16 |
| 108,344 | Being For The Benefit Of Mr. Kite! - Karaoke | Karaoke - The Beatles | 2005-01-01 |
| 113,176 | I Should Have Known Better | She & Him | 2008-03-18 |
| 114,482 | Johnny B. Goode (Live At The Woodstock Music & Art Fair, August 18, 1969) | Johnny Winter | 2009-06-30 |
| 114,637 | Norwegian Wood | Richard Clayderman & Rahul Sharma | 2003-01-28 |
| 114,857 | The Fool On The Hill | Sergio Mendes & Brasil '66 | 1985-06-01 |
| 116,331 | Lady Madonna | Beatle Jazz | 2007-03-20 |
| 117,201 | (Money Can't) Buy Me Love | Blackstreet | 1996-09-10 |
| 122,591 | Hey Jude | Joe Anderson | 2007-10-09 |
| 124,118 | 'Till There Was You | Rod Stewart | 2003-10-21 |
| 124,296 | I Am The Walrus | Frank Zappa/Zappa | 2009-01-25 |
| 124,921 | Here There And Everywhere | David Benoit | 2004-08-17 |
| 125,083 | Till There Was You | Barbara Cook | 2008-07-01 |
| 125,908 | Baby It's You | The Shirelles | 2008-11-12 |
| 126,114 | Twist And Shout | The Beatles Tribute Band | 2007-06-06 |
| 126,845 | Hello Goodbye | Son Volt | 2007-07-26 |
| 127,721 | Rocky Raccoon | Sgt. Pepper's Lonely Hearts Club Band | 2008-01-01 |
| 128,120 | Here, There, And Everywhere | Wayne Gratz | 2005-11-29 |
| 129,143 | Can't Buy Me Love | The Beatles Tribute Project | 2007-04-02 |
| 129,397 | Hold Me Tight | Evan Rachel Wood | 2007-10-09 |
| 129,631 | Can't Buy Me Love | The Hit Co. | 2009-08-25 |
| 134,265 | Birthday | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 134,755 | We Can Work It Out | Stevie Wonder | 1992-02-17 |
| 135,808 | All My Loving | The Smithereens | 2007-01-16 |
| 136,273 | In My LIfe (LP Version) | Judy Collins | 2008-11-25 |
| 138,846 | Yesterday (Previously Unissued) | Donny Hathaway | 2010-11-22 |
| 138,887 | The Inner Light (LP Version) | Jeff Lynne & Anoushka Shankar | 2008-04-15 |
| 142,989 | The Long And Winding Road | Gregorian Chants | 2002-01-01 |
| 147,768 | Please Mr Postman | Richard Clayderman | 2007-05-02 |
| 148,016 | Happiness Is A Warm Gun | Mother Superior | 2008-03-18 |
| 149,395 | I Am The Walrus | Bono | 2007-10-09 |
| 151,635 | Yesterday | The Supremes | 2004-04-27 |
| 151,867 | Lady Madonna (Album Version) | Fats Domino | 2009-04-06 |
| 152,050 | Penny Lane | Rockabye Baby! | 2009-01-06 |
| 152,540 | Come Together | Joe Cocker | 2007-10-09 |
| 153,031 | I've Just Seen A Face | Jim Sturgess | 2007-10-09 |
| 155,473 | Johnny B. Goode | Judas Priest | 2002-03-19 |
| 155,615 | Long Tall Sally | Little Richard | 2001-10-01 |
| 156,439 | Carol | Chuck Berry | 2006-04-18 |
| 167,637 | Instant Karma | Vitamin String Quartet | 2005-11-15 |
| 168,306 | Sie Liebt Dich (She Loves You) | The Beatles Revival Band | 2005-11-18 |
| 171,074 | A Day In The Life | Jeff Beck | 2008-11-25 |
| 176,827 | Till There Was You | The Hit Co. | 2009-08-25 |
| 178,064 | Rain | Todd Rundgren | 2009-08-25 |
| 178,849 | Can't Buy Me Love | Michael Bublé | 2010-09-24 |
| 184,328 | Dear Prudence | Phish | 2009-03-17 |
| 186,464 | Rock And Roll Music | Chuck Berry | 2008-02-19 |
| 186,740 | You've Got To Hide Your Love Away | The Silkie | 2006-08-08 |
| 186,759 | Dear Prudence | Will Taylor and Strings Attached Featuring Chelle Murrey | 2007-11-22 |
| 187,019 | I Will | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 189,009 | Let It Be | Vitamin String Quartet | 2005-11-15 |
| 192,379 | Rock and Roll Music | The Beach Boys | 2003-06-10 |
| 192,836 | With A Little Help From My Friends | Count Basie And His Orchestra | 2007-07-01 |
| 194,632 | Why Don't We Do It In The Road | Fred James | 2007-05-22 |
| 194,725 | I Am The Walrus [feat. Mike Harrison] | Spooky Tooth | 1999-07-27 |
| 196,466 | Here Comes The Sun (Acoustic Cafe Album Version) | Phil Keaggy | 2007-07-24 |
| 196,557 | Yer Blues | The Dirty Mac | 2005-08-03 |
| 198,457 | Norwegian Wood | Beatlegras | 2007-12-12 |
| 200,696 | Strawberry Fields Forever (Remasterizado 2008) | Los Fabulosos Cadillacs | 2008-12-16 |
| 202,803 | Yellow Submarine | The Hit Co. | 2009-08-25 |
| 203,877 | Blackbird | Karaoke Kings | 2006-06-08 |
| 205,933 | Lucy In The Sky With Diamonds | Pickin' On Series | 2007-05-29 |
| 207,205 | Yesterday | Gregorian Chants | 2002-01-01 |
| 208,106 | Mother Nature's Son | Ramsey Lewis | 2005-11-08 |
| 209,605 | Till There Was You | Etta Jones | 2006-07-18 |
| 210,634 | Hey Jude | Vitamin String Quartet | 2005-11-15 |
| 211,257 | And I Love Her | Gregorian Chants | 2002-01-01 |
| 211,357 | Norwegian Wood (This Bird Has Flown) | Buddy Rich | 1996-07-09 |
| 211,382 | Dear Prudence | Jeff Lorber | 2004-11-02 |
| 212,462 | Act Naturally | Dwight Yoakam | 2007-10-23 |
| 214,324 | Taxman | The Hit Co. | 2009-08-25 |
| 214,551 | Here Comes The Sun | John Pizzarelli;Martin Pizzarelli;Tony Tedesco;Sammy Figueroa;Ray H. Kennedy;Don Sebesky;Harry Allen;Martin Agee;Sanford W. Alle | 1999-02-09 |
| 223,357 | Yesterday | Vitamin String Quartet | 2005-11-15 |
| 223,625 | Johnny B Goode (2002 - Remaster) | Peter Tosh | 2002-07-30 |
| 224,134 | In My Life | Renée Fleming | 2005-05-10 |
| 224,827 | Back In The U.S.S.R. (Live) | Billy Joel | 1998-10-20 |
| 225,532 | Lucy In The Sky With Diamonds | William Shatner | 2005-03-08 |
| 228,101 | Your Mother Should Know | The Beatles Revival Band | 2006-09-01 |
| 229,186 | Because | Evan Rachel Wood | 2007-10-09 |
| 232,197 | Let It Be | Aretha Franklin | 2008-07-15 |
| 232,904 | Why Don't We Do It In The Road | Lowell Fulson | 2007-11-06 |
| 233,222 | I Saw Her Standing There | The Smithereens | 2007-01-16 |
| 233,525 | Taxman (Live) (2004 Digital Remaster) | George Harrison | 2007-10-09 |
| 236,009 | Don't Let Me Down | Marcia Griffiths | 2001-10-09 |
| 236,149 | Revolution | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 238,809 | I Am The Walrus (Album Version) | Oingo Boingo | 2005-01-04 |
| 239,061 | Imagine | Vitamin String Quartet | 2005-11-15 |
| 239,349 | You've Got To Hide Your Love Away | Kentucky Headhunters | 1994-09-20 |
| 241,539 | Twist And Shout | The Isley Brothers | 1991-10-21 |
| 241,603 | Réjouissance [I'll Cry Instead] | Joshua Rifkin | 2009-07-14 |
| 242,164 | Don't Let Me Down | Dana Fuchs | 2007-10-09 |
| 244,908 | Matchbox | Popa Chubby | 2003-09-19 |
| 246,967 | Here, There and Everywhere | Stephen Bennett | 2006-11-25 |
| 247,276 | Revolution (From John Lennon Tribute) | Stone Temple Pilots | 2004-09-28 |
| 247,407 | Yellow Submarine | The Starbugs | 2000-02-02 |
| 247,437 | Day Tripper | The Beatles Tribute Project | 2007-04-02 |
| 247,579 | Here Comes the Sun | Rockabye Baby! | 2007-04-17 |
| 247,660 | Something [The Frank Sinatra Collection] | Frank Sinatra | 2009-03-03 |
| 247,857 | I Want to Hold Your Hand | Rockabye Baby! | 2009-01-06 |
| 250,905 | Things We Said Today | Mary McCaslin | 1992-01-01 |
| 253,486 | Girl | Jim Sturgess | 2007-10-09 |
| 253,632 | Hey Bulldog (LP Version) | Fanny | 2009-04-06 |
| 254,749 | Here Comes The Sun | The Burning Souls | 2006-04-18 |
| 257,018 | Yellow Submarine | "1964"...The Tribute | 2006-11-18 |
| 258,775 | Blackbird | Vitamin String Quartet | 2007-03-27 |
| 262,841 | Act Naturally | Ringo Starr & Buck Owens | 2007-08-28 |
| 265,009 | Maxwells Silver Hammer | The Hit Co. | 2009-08-25 |
| 268,807 | Something | Vitamin String Quartet | 2005-11-15 |
| 270,783 | Good Day Sunshine | Connie Evingson | 2006-12-01 |
| 271,283 | She Said, She Said | The Black Keys | 2008-01-29 |
| 273,855 | When I'm Sixty-four | David Grisman | 1999-09-21 |
| 274,757 | With A Little Help From My Friends | Ringo Starr | 1998-10-20 |
| 276,930 | I Am The Walrus | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 277,661 | Good Morning, Good Morning | The Hit Co. | 2009-08-25 |
| 278,282 | Sgt Pepper's Lonely Hearts Club Band | Bill Cosby | 2009-04-14 |
| 278,907 | Day Tripper | Gene Wooten | 2005-01-04 |
| 281,356 | I've Just Seen A Face | Lucy Kaplansky | 2005-10-04 |
| 281,943 | Revolution 1 | Phish | 2009-03-17 |
| 284,286 | Blackbird | Phish | 2009-03-17 |
| 286,428 | If I Fell | Maroon 5 | 2007-05-22 |
| 287,047 | Johnny B. Goode (Live) (2000 Digital Remaster) | George Thorogood & The Destroyers | 2000-08-29 |
| 287,498 | Lucy In The Sky With Diamonds | Bono | 2007-10-09 |
| 287,816 | If I Needed Someone (Live) (2004 Digital Remaster) | George Harrison | 2007-10-09 |
| 289,493 | Eleanor Rigby | Godhead | 2001-01-23 |
| 289,798 | Taxman (LP Version) | Tom Petty | 2008-04-15 |
| 290,789 | All You Need Is Love | Beatle Jazz | 2007-03-20 |
| 294,089 | All you need is love | Luciano Pavarotti | 2000-09-12 |
| 294,209 | Come Together | Brothers Johnson | 1996-04-16 |
| 294,660 | Lucy In The Sky With Diamonds | The Black Crowes | 2008-11-20 |
| 295,763 | It Won't Be Long | Evan Rachel Wood | 2007-10-09 |
| 306,063 | And I Love Her (Digitally Remastered) | José Feliciano | 1994-09-13 |
| 308,123 | I Will | Alison Krauss; Tony Furtado | 2002-04-30 |
| 313,464 | The Honeymoon Song | Everclear | 2000-06-29 |
| 314,394 | Helter Skelter | Pat Benatar | 1999-01-12 |
| 316,848 | Getting Better (as made famous by The Beatles) | The Lonley Hearts Club Players | 2009-03-01 |
| 317,026 | In My Life | Gregorian Chants | 2002-01-01 |
| 321,998 | Hey, Bulldog (Album Version) | Steve Vai, Duff McKagan Alice Cooper | 2006-10-24 |
| 322,225 | Memphis, Tennessee (LP Version) | Faces | 2008-12-23 |
| 322,298 | Blackbird | Stephen Bennett | 2006-11-25 |
| 322,580 | Good Day Sunshine (LP Version) | Roy Redmond | 2003-02-24 |
| 326,407 | Hello Goodbye | The Sounds Of The Beatles | 2006-10-27 |
| 327,503 | Michelle | Andy Williams | 1995-05-16 |
| 328,723 | Don't Let Me Down | Marcia Griffiths | 2002-10-22 |
| 329,735 | I Am The Walrus | Styx | 2005-05-10 |
| 330,791 | Day Tripper (Medley) | Type O Negative | 2007-02-06 |
| 337,873 | When I'm Sixty-Four | John Denver | 2005-06-07 |
| 339,619 | Yellow Submarine | Rockabye Baby! | 2009-01-06 |
| 340,849 | Maxwell's Silver Hammer | Stephen Bennett | 2006-11-25 |
| 342,607 | Blackbird | Billy Preston | 2000-03-21 |
| 343,589 | In My Life | Stephen Bennett | 2006-11-25 |
| 344,793 | The Long And Winding Road | George Benson | 2004-08-17 |
| 349,319 | Got To Get You Into My Life | The Hit Co. | 2009-08-25 |
| 349,966 | Every Little Thing | YES | 2009-05-05 |
| 350,151 | Yes It Is (Live) | Don Henley | 2005-05-17 |
| 350,179 | It's All Too Much | Journey | 1989-01-24 |
| 363,695 | In My Life | Studio 99 | 2006-02-07 |
| 366,628 | Lucy In The Sky With Diamonds (Feat. Frankie Paul) | Easy Star All-Stars | 2009-04-14 |
| 367,373 | I'm Looking Through You (as made famous by The Beatles) | The B-Sides | 2009-05-19 |
| 369,876 | Till There Was You | Karaoke All Stars | 2005-07-08 |
| 372,445 | Carry That Weight (1997 Digital Remaster) | Francis Lai | 2009-07-07 |
| 373,520 | Across The Universe | Gregorian Chants | 2002-01-01 |
| 376,975 | Eleanor Rigby | Tonic Sol-Fa | 2009-04-03 |
| 380,359 | Rocky Raccoon (Album Version) | Richie Havens | 2009-04-06 |
| 382,570 | Everybody's Trying To Be My Baby | Carl Perkins | 1957-01-01 |
| 382,610 | I'm Gonna Sit Right Down And Cry (Over You) (2005 DSD Remastered) | Elvis Presley | 2006-04-18 |
| 382,999 | Dear Prudence | Rockabye Baby! | 2009-01-06 |
| 383,873 | You Really Got a Hold On Me | The Bobs | 2007-12-02 |
| 384,085 | Your Mother Should Know | Blair Casdin | 2008-04-18 |
| 385,163 | Something | Stephen Bennett | 2006-11-25 |
| 390,071 | I'll Follow The Sun | Glen Phillips | 2009-06-09 |
| 390,221 | Blackbird | Carly Simon | 2007-01-02 |
| 391,979 | Baby It's You | Carpenters | 1999-01-12 |
| 394,113 | Two of Us | Studio 99 | 2006-02-14 |
| 395,815 | I Am The Walrus [Live] | Oasis | 2008-09-09 |
| 396,750 | Got To Get You Into My Life | Blood Sweat & Tears | 1995-11-07 |
| 400,747 | She Came In Through The Bathroom Window | Joe Cocker | 1999-09-07 |
| 401,144 | Glass Onion | Phish | 2009-03-17 |
| 406,404 | Hello Goodbye | Vitamin String Quartet | 2005-11-15 |
| 407,848 | Here, There And Everywhere (Digitally Remastered) | José Feliciano | 1994-09-13 |
| 408,187 | Strawberry Fields Forever | Beatle Jazz: With A Little Help From Our Friends | 2007-05-29 |
| 408,829 | A Day In The Life (Feat. Michael Rose And Menny More) | Easy Star All-Stars | 2009-04-14 |
| 411,876 | Don't Let Me Down | Phoebe Snow | 1989-09-05 |
| 415,154 | Hello Goodbye (Karaoke Instrumental Version) | Pictomusic | 2008-07-01 |
| 418,845 | I Am The Walrus | The Beatles Sing Alongs | 2006-02-05 |
| 419,966 | I'm Down | Aerosmith | 2001-11-20 |
| 420,298 | I'm Looking Through You (Album Version) | Steve Earle | 2008-12-09 |
| 427,303 | Norwegian Wood (This Bird Has Flown) | P.M. Dawn | 2008-05-12 |
| 428,248 | Penny Lane | Count Basie And His Orchestra | 2007-07-01 |
| 432,248 | Helter Skelter [Live] | Oasis | 2010-09-13 |
| 433,078 | Good Day Sunshine | The Tremeloes | 2002-05-07 |
| 433,723 | And I Love Her | Bobby Womack | 1994-05-21 |
| 437,699 | She's Leaving Home | Brad Mehldau | 2005-09-27 |
| 439,190 | Eleanor Rigby | Aretha Franklin, Aretha Franklin | 2013-05-01 |
| 440,725 | Things We Said Today | Mary McCaslin | 1977-01-01 |
| 440,804 | Happiness Is A Warm Gun | Phish | 2009-03-17 |
| 445,408 | Fool On The Hill (LP Version) | Sarah Vaughan | 2005-03-29 |
| 445,761 | Blackbird (as made famous by The Beatles) | Abbey Road Players | 2009-03-01 |
| 446,064 | Roll Over Beethoven (Coverversion) | Beatles Tribute Band | 2008-06-30 |
| 447,323 | Yesterday | LeAnn Rimes | 1997-02-04 |
| 448,003 | Yesterday [The Frank Sinatra Collection] | Frank Sinatra | 2009-01-27 |
| 448,638 | Yesterday | Chet Atkins | 1996-01-30 |
| 455,289 | And I Love Her | Fred Hersch | 2006-06-01 |
| 457,233 | Hello, Goodbye | Pickin' On Series | 2007-05-29 |
| 457,499 | Slow Down | Larry Williams | 2006-08-29 |
| 460,242 | She's A Woman | José Feliciano | 2007-04-17 |
| 460,505 | Yellow Submarine | The Beatles Tribute Band | 2007-06-06 |
| 461,365 | Blackbird | Pickin' On Series | 2007-05-29 |
| 461,668 | We Can Work It Out | Tesla | 1990-11-13 |
| 461,760 | I Saw Her Standing There | Paul Mccartney | 2009-01-27 |
| 461,852 | Flying | Joe Goldmark | 2004-09-08 |
| 465,060 | She Loves You | Vitamin String Quartet | 2005-11-15 |
| 465,191 | All Together Now | The Hit Co. | 2009-08-25 |
| 465,310 | Don't Bother Me | Gregory Phillips | 2002-10-08 |
| 467,723 | I Want To Tell You (LP Version) | Jeff Lynne | 2008-04-15 |
| 469,833 | All You Need Is Love (Karaoke Instrumental Version) | Pictomusic | 2008-07-01 |
| 472,032 | Drive My Car (Album Version) | Yngwie Malmsteen, Jeff Pilson, Frankie Banali Jeff Scott Soto | 2006-10-24 |
| 480,563 | Within You Without You (Feat. Matisyahu) | Easy Star All-Stars | 2009-04-14 |
| 481,233 | You Really Got A Hold On Me | Dusty Springfield | 2009-03-10 |
| 481,548 | Julia | Ramsey Lewis | 2005-11-08 |
| 482,506 | P.S. I Love You | Beatles Tribute Band | 2008-06-24 |
| 484,073 | A Day In The Life | Lee Ritenour | 2004-08-17 |
| 484,304 | Dizzy Miss Lizzy | Larry Williams | 2006-08-29 |
| 485,994 | Here Comes The Sun | George Benson | 1994-05-24 |
| 486,173 | Memphis, Tennessee | Sandy Bull | 2006-01-03 |
| 489,142 | The Fool On The Hill | Tom Scott | 2004-08-17 |
| 490,341 | Norwegian Wood | The Beatles Tribute | 2006-10-10 |
| 490,793 | I'll Get You | The Smithereens | 2008-09-02 |
| 490,985 | I've Just Seen A Face | Johnny Rivers | 2007-02-13 |
| 493,519 | Mother Nature's Son | John Denver | 2001-03-20 |
| 494,799 | Hey Jude | Elvis Presley | 1999-04-13 |
| 497,846 | Yellow Submarine | Rockabye Baby! | 2007-04-17 |
| 500,301 | The Long and Winding Road | The Langley Schools Music Project | 2012-08-10 |
| 504,377 | We Can Work It Out (LP Version) | Dionne Warwick | 2009-07-28 |
| 504,570 | You Can't Do That | The Smithereens | 2008-09-02 |
| 504,605 | Please Mr. Postman | Carpenters | 1999-01-12 |
| 505,015 | Revolution (Album Version) | George Lynch , Tim Bogert, Chris Slade Tim "Ripper" Owens | 2006-10-24 |
| 506,679 | For You Blue | The Billy Gibson Band | 2005-12-08 |
| 507,167 | Day Tripper | Nancy Sinatra | 1966-01-01 |
| 507,935 | I've Just Seen A Face | Kenny Rankin | 1999-02-23 |
| 508,984 | Nowhere Man | Carpenters | 2004-04-13 |
| 510,403 | Can't Buy Me Love | The Two of Us | 2009-05-08 |
| 510,720 | Blackbird | Will Taylor and Strings Attached Featuring Joe Ely | 2007-11-22 |
| 511,857 | Come Together | Vitamin String Quartet | 2005-11-15 |
| 514,742 | I've Just Seen A Face | Holly Cole | 2000-11-07 |
| 514,879 | Yesterday | Yesterday - A Tribute To The Beatles | 2007-03-06 |
| 516,103 | Flying | Secret Machines | 2007-10-09 |
| 519,839 | Eleanor Rigby (LP Version) | Sarah Vaughan | 2005-03-29 |
| 520,247 | Here, There And Everywhere | George Benson | 2009-09-01 |
| 521,212 | Lucy In The Sky With Diamonds (Live) (Digitally Remastered 02) | Natalie Cole | 2003-04-08 |
| 521,484 | A Day In The Life | Wes Montgomery | 1996-05-07 |
| 524,056 | Hey Jude | Clarence Wheeler and the Enforcers | 2009-04-21 |
| 524,432 | Johnny B. Goode | Jerry Lee Lewis | 2006-08-01 |
| 527,543 | Taxman (2006 Remastered LP Version) | Black Oak Arkansas | 2009-08-11 |
| 528,297 | She's Leaving Home | McCoy Tyner | 2004-08-17 |
| 532,264 | Blackbird (LP Version) | Sarah Vaughan | 2005-03-29 |
| 532,659 | All You Need Is Love (Karaoke Version) | Stingray Music (Karaoke) | 2008-01-15 |
| 533,104 | Mother Nature's Son | Phish | 2009-03-17 |
| 533,898 | I Want You (She's So Heavy) (LP Version) | Eddie Hazel | 2007-06-19 |
| 534,811 | Norwegian Wood (This Bird Has Flown) | Jr. Hank Williams | 1995-03-14 |
| 535,625 | Junk | Sara Gazarek | 2007-06-05 |
| 537,467 | Run For Your Life | Nancy Sinatra | 1966-01-01 |
| 538,136 | Twist And Shout | Salt-n-Pepa | 2004-07-20 |
| 542,575 | Honey Don't (LP Version) | Ringo Starr | 2008-04-15 |
| 545,040 | Taxman | Nickel Creek | 2005-06-07 |
| 548,332 | Something (LP Version) | Sarah Vaughan | 2005-03-29 |
| 550,266 | And I Love Her | The Beatles Tribute | 2006-10-10 |
| 552,507 | Helter Skelter | Bonerama | 2007-12-13 |
| 555,501 | Magical Mystery Tour (Album Version) | Stef Carpenter, Mike Inez, John Tempesta John Bush | 2006-10-24 |
| 558,008 | I'll Cry Instead | Joe Cocker | 1999-09-07 |
| 558,456 | Slow Down (Singalong Version) | The Lonley Hearts Club Players | 2009-03-01 |
| 558,678 | I Want You (She's So Heavy) | Groove Collective | 2004-08-17 |
| 565,802 | With A Little Help From My Friends | Wet Wet Wet | 2007-06-26 |
| 566,672 | Don't Pass Me By | Ringo & His All-starr Band Starr | 2004-03-23 |
| 570,254 | Eight Days A Week [Explicit] | The Runaways | 1993-01-01 |
| 573,444 | Hello, Goodbye | Rockabye Baby! | 2009-01-06 |
| 577,666 | Across The Universe (album version) | John Butler Trio | 2004-08-24 |
| 579,442 | Memphis, Tennessee | Chuck Berry | 2008-02-19 |
| 579,694 | Come Together | The Angel | 2006-04-06 |
| 580,312 | I'll Be Back | Shawn Colvin | 2004-11-23 |
| 583,434 | Johnny B. Goode (2006 Remastered) | Buck Owens | 2013-01-01 |
| 587,628 | Here comes the sun | The King's Singers | 1987-10-14 |
| 593,163 | Hey Jude | Gregorian Chants | 2002-01-01 |
| 593,404 | Dizzy Miss Lizzy (Live) (1995 Digital Remaster) | The Plastic Ono Band | 2007-08-14 |
| 597,705 | A Taste Of Honey | Chet Atkins | 2001-07-02 |
| 599,958 | I'm Looking Through You | Tyler Hilton | 2009-06-09 |
| 600,288 | Blackbird | Sony Wonder | 2006-06-13 |
| 601,681 | Get Back (LP Version) | Sarah Vaughan | 2005-03-29 |
| 602,286 | Hey Jude [Live at Fillmore East, February 11, 1969] | The Grateful Dead | 2009-03-24 |
| 602,923 | You Won't See Me | Anne Murray | 2008-01-15 |
| 607,765 | A Taste Of Honey | Vince Guaraldi | 2006-04-04 |
| 609,021 | Chains | The Beatles Revival Band | 2006-09-01 |
| 610,362 | Blackbird | Time for Three | 2007-12-12 |
| 611,480 | I'm Only Sleeping | Rosanne Cash | 1995-11-07 |
| 612,141 | I Don't Want To Spoil The Party | Rosanne Cash | 1998-02-17 |
| 612,241 | What Goes On | Ringo Starr | 2008-07-08 |
| 613,322 | When I'm Sixty-Four | The Canadian Brass;Jens Lindemann;Ronald Romm;David Ohanian;Eugene Watts;Charles Daellenbach | 1998-09-11 |
| 613,582 | Baby's In Black | Joe Goldmark | 2004-09-08 |
